Catylist ID:
#28287178
Catylist Listing ID: | 28287178 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 5,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Drive In Bays: | 1 Bay |
Last Updated: | 2/15/2021 |
Overview / Comments
5,000 SF available Office-to-suit Accessed via Belcher Road 3-phase, 120/208 volt service Concrete block with painted stucco finish Fixed-pane reflective glass 22’-26’ clear height Sprinklered Dock-high and grade-level loading Zoned M-1, City of Pinellas Park Asphalt paved parking, concrete truck court |
Attachments & Media
Expand All Available Space
Suite: All | 5,000 SF | See Agent |
Space Available: | 5,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Description: | Office-to-Suit, 3-phase power, 20' clear height, 1 grade level door, sprinklered, asphalt paved parking, concrete truck court | |
Space Subcategory: | Industrial-Business Park, Flex Space | |
Date Available: | 10/31/2011 | |
Space Type: | New | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 073016470170000110 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1997 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,741 | 121,480 | 296,769 |
Median Age: | 44.38 | 44.93 | 46.1 |
Households: | 4,417 | 52,800 | 133,101 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |