Catylist ID:
#30365382
Catylist Listing ID: | 30365382 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 2.39 Acres |
Sale Price: | $312,300 |
Unit Price: | $130,669 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
2.39 AC (MOL) 520' Frontage on US 19, 200' Depth Two Billboards on site: $1,820/YR rental income Zoning: NCM - Neighborhood Commercial Mixed Use - Manatee County Flood Zone C Parcel ID: 34-17-02-0000000-1100 Utilities: Water lines (16 inch diameter) and Sewer lines (8 inch diameter) at South side of parcel |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 34-17-02-0000000-1100 |
Zoning: | NC-M |
Property Visibility: | Excellent |
Legal Description: | FM NE COR OF SEC 2, S 89 DEG 41 MIN 18 |
Largest Nearby Street: | US 19 |
Feet of Frontage: | 520 |
Lot Frontage: | 520 |
Lot Depth: | 200 |
Topography: | Level |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,066 | 35,097 | 100,979 |
Median Age: | 40.54 | 43.78 | 43.94 |
Households: | 1,196 | 13,396 | 40,853 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |