Catylist ID:
#30667358
LEASE COMMERCIAL .51 AC CORNER TRINITY STATE ROAD 54 AREA
Retail-Commercial
for Lease
Catylist Listing ID: | 30667358 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Contiguous Space: | 2,500 SF |
Building Size (RSF): | 1,700 SF |
Gross Building Area: | 2,400 SF |
Gross Land Area: | 0.51 Acres |
Lease Rate: |
$3,500 (Monthly) $16.80 PSF (Annual) |
Lease Types: | Gross Lease |
Building Name: | COMMERCIAL RETAIL FOR LEASE TRINITY, STARKEY, ODESSA,LUTZ, TAMPA |
Usable Size (USF): | 2,400 SF |
Last Updated: | 2/19/2021 |
Overview / Comments
SELLER FINANCING AVAILABLE!! 2011 Gunn Hwy , Odessa, FL 33556 Major growth area!! Business uses or lease income producing, Commercial zoned heavy, retail and multi uses, C2 zoned property located on Gunn Hwy. Approximately .51 acre. Great Commercial Corner Location with traffic light intersection, Located on Gunn Hwy just south of SR 54. Corner of Gunn and Interlaken N.W. Corner. Property has an approximately 1,700SF office built in 1993 with Central AC. Currently used as an Auto Retail Sales business. Perfect for any Commercial/Retail Use with C2 zoning. Property contains two utility sheds, car ports, and fully fenced property. Must see please call us for more information and viewing. Thank you |
Expand All Available Space
Suite: all | 2,500 SF | $3,500 (Monthly) Gross Lease |
Space Available: | 2,500 SF | |
Lease Rate: |
$3,500 (Monthly) $16.80 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Description: | ABOUT 2011 Gunn Hwy , Odessa, FL 33556
Business uses or lease income producing, Commercial zoned heavy, retail and multi uses, C2 zoned property located on Gunn Hwy. Approximately .51 acre. Great Commercial Corner Location with traffic light intersection, Located on Gunn Hwy just south of SR 54. Corner of Gunn and Interlaken N.W. Corner. Property has an approximately 1,700SF office built in 1993 with Central AC. Currently used as an Auto Retail Sales business. Perfect for any Commercial/Retail Use with C2 zoning. Property contains two utility sheds, car ports, and fully fenced property. Must see please call us for more information and viewing. Thank you |
|
Space Subcategory: | Mixed Use, Office Showroom | |
Date Available: | 11/19/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 4 | |
Parking Spaces | 55 | |
Rent Escalators | Other |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Taxing Authority: | PASCO COUNTY |
Tax ID/APN: | 1726270020001000060 |
Zoning: | C-2 |
Retail Clientele: | General, Business |
Property Located Between: | SR 54 AND CITRUS PARK AREA |
Property Visibility: | Excellent |
Largest Nearby Street: | State Road 54 |
Highway Access: | Gunn Hwy AT SR 54 |
Airports: | TIA TAMPA |
Site Description: | • C2 zoned property located on Gunn Hwy. • Property has an approximately a 1,000 SF office built in 1993 with Central AC. • Perfect for any Commercial/Retail Use with C2 zoning. • Property contains two utility sheds, a car port, and is fenced. |
Area Description: | north tampa, trinity, Odessa area commercial real estate for sale |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1993 |
Year Renovated: | 2016 |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Parking Description: | parking lot, auto retail sales lot |
Interior Description: | professional offoces |
Zoning Description: | commercial uses |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,966 | 18,957 | 64,879 |
Median Age: | 47.95 | 45.71 | 44.28 |
Households: | 1,575 | 7,416 | 25,434 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |