Catylist ID:
#30174202
Catylist Listing ID: | 30174202 |
Property Subtypes: | Medical, Office Building |
Contiguous Space: | 2,070 SF |
Gross Building Area: | 30,720 SF |
Lease Rate: |
$17 PSF (Annual) |
Base Monthly Rent: | $2,932 |
Lease Types: | Modified Gross |
Building Name: | Pinellas Professional Center |
Class of Space: | Class B |
Last Updated: | 4/23/2021 |
Overview / Comments
Exceptional mid-Pinellas Location, highly visible, just north of Park Blvd. on 66th Street North Medical / Office Suite Available on 1st Floor - 2,070 SF Office Suite - all open floor plan available on 3rd Floor - 1,139 SF Building Owner has recently renovated all common areas with new updated elevator, ADA restrooms and LED lighting in all hallways Tenants include medical professionals; join Tampa Bay Imaging, Davita Medical, Clearwater Pain Management Associates, and AARP Signage available on monument sign |
Attachments & Media
Expand All Available Space
Suite: 105 | 2,070 SF | $17 PSF (Annual) Modified Gross |
Level/Floor: | 1st Floor | |
Space Available: | 2,070 SF | |
Lease Rate: |
$17 PSF (Annual) $2,932 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Medical/general office use; waiting room, nurses station/reception, three exam rooms, kitchenette and private rests rooms. | |
Space Subcategory: | Medical, Office Building | |
Date Available: | 12/1/2019 | |
Space Type: | Sublet | |
Offices | 8 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas County |
Tax ID/APN: | 303016698941003202 |
Property Located Between: | 78th Ave and 66th Street |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 10,200 SF |
Passenger Elevators: | 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,466 | 122,213 | 312,797 |
Median Age: | 39.37 | 44.89 | 45.23 |
Households: | 5,185 | 52,288 | 138,706 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |