Catylist ID:
#30783431
Catylist Listing ID: | 30783431 |
Property Subtypes: | Executive Suites, Net Leased, Office Building |
Building Size (RSF): | 4,048 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 14,610 SF |
Sale Price: | $1,000,000 |
Unit Price: | $247.04 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Building Name: | Citrus Park Executive Suites |
Class of Space: | Class B |
Usable Size (USF): | 3,954 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 5.76% |
Average Occupancy Rate: | 100 |
Last Updated: | 5/16/2022 |
Overview / Comments
Currently home to the Citrus Park Executive Suites, this free-standing office building is adjacent to the First Citrus Bank building and just south of Sickles High School. We anticipate the executive suite operation to relocate in 2023, This offering affords immediate cash-flow for an investor with upside when rents adjust to market as a single-tenant office building in a prime location. For a patient user, this property is an opportunity to lock in this rare Citrus Park location for owner to occupy in 2023. Shown by appointment only. Please take the virtual tour before scheduling a physical tour. Contact listing agent for details of the existing lease. |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Taxing Authority: | Hillsborough County |
Tax ID/APN: | U-02-28-17-ZZZ-000000-26090.1 |
Zoning: | PD - PLANNED DEVELOPMENT |
Property Visibility: | Fair |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2003 |
Roof Type: | Hip |
Construction/Siding: | Vinyl Siding, Wood Frame |
Parking Ratio: | 4 (per 1000 SF) |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress, Utilities |
Legal Description: | WLY 79.10 FT OF FOLLOWING: COMM AT SW COR OF SW 1/4 OF SEC 2 RUN THN N 00 DEG 09 MIN 53 SEC E ALONG W BDRY OF SW 1/4 OF SAID SEC 2 1990.48 FT TO NW COR OF SW 1/4 OF NW 1/4 OF SW 1/4 OF SAID SEC 2 THN S 89 DEG 24 MIN 00 SEC E TO WLY R/W LINE OF SHELDON RD THN N 46 DEG 35 MIN 27 SEC W 7.20 FT THN N 00 DEG 11 MIN 24 SEC E 619.29 FT TO S R/W LINE OF HIXON RD THN N 89 DEG 54 MIN 47 SEC E ALONG S R/W LINE OF HIXON RD 158.72 FT TO POB THN N 89 DEG 54 MIN 47 SEC E 352.94 FT TO WLY R/W LINE OF SHELDON RD THN S 32 DEG 52 MIN 33 SEC E 9.81 FT TO POINT ON CURVE TO RIGHT RADIUS OF 1139.00 FT C/B S 29 DEG 02 MIN 12 SEC W 201.99 FT THN S 89 DEG 54 MIN 47 SEC W 259.94 FT THN N 00 DEG 05 MIN 13 SEC W 184.70 FT TO POB |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,697 | 78,875 | 204,013 |
Median Age: | 39.02 | 37.82 | 38.42 |
Households: | 2,473 | 29,338 | 78,997 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |