Catylist ID:
#30019618
Robinson Gateway Mixed Use Development Site
Vacant Land
for Sale
Catylist Listing ID: | 30019618 |
Property Subtypes: | Hospitality, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Other |
Gross Land Area: | 2.60 - 288 Acres |
Sale Price: | $1,700,000 - 76,000,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/10/2021 |
Overview / Comments
288 acre mixed use site with full DRI approval for Retail, Hotel, Multi-family, Office and Hotels: 542 Multi-family units 600,000 sf Office 900,000 sf Retail 350 Hotel rooms DRI can be adjusted to include HOSPITAL and MEDICAL uses. Directly across Moccasin Wallow from a Publix under construction At the I-75/Moccasin Wallow Interchange |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Tax ID/APN: | 612100008 |
Zoning: | DRI |
Property Located Between: | I/75 and Carter Road in the North River Area of Manatee County |
Largest Nearby Street: | Interstate 75 |
Feet of Frontage: | 5,300 |
Highway Access: | Direct north and south access to I-75 contiguous to site |
Area Description: | In the North River area of Manatee County. Directly north of Publix under construction. Lots of housing being developed in the area and the newly opend Fort Hammer Bridge connects Lakewood Ranch north to I-75. |
Lot Frontage: | 5300' |
Lot Depth: | 2500' |
Zoning Description: | DRI |
Part of Planned Development?: | Yes |
Development Name: | Robinson Gateway |
Topography: | Level |
Easements Description: | Water on N side of Moccasin Wallow Sewer on S side of Moccasin Wallow will be stubbed to sites with shared retention. |
Available Utilities: | Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 17,328 | 40,429 |
Median Age: | 45.36 | 45.62 |
Households: | 7,024 | 16,756 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |