Catylist ID:
#30365397
Catylist Listing ID: | 30365397 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 3.33 Acres |
Sale Price: | $580,000 |
Unit Price: | $174,174 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
2.41 AC and .918 AC (3.328 Acres total MOL) 525' and 200' Frontage on US 19 (725' total) Site Plan approved for 16,800 SF Retail center in 2007 Can be purchased together or individually Three Billboards on site: $3,260/YR rental income Zoning: NCM - Neighborhood Commercial Mixed Use - Manatee County Parcel ID's: 2205000009 and 2203800004 Utilities: Water/Sewer lines on South side of parcels |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 33-17-35-0000000-5200, -5100 |
Zoning: | NC-M |
Property Visibility: | Excellent |
Legal Description: | A TRACT OF LAND IN LOT 1 U S, SEC; and FM SE COR OF SEC 35, AS RE-ESTAB BY |
Feet of Frontage: | 725 |
Lot Frontage: | 725 |
Lot Depth: | 200 |
Zoning Description: | NCM - Neighborhood Commercial Mixed Use |
Topography: | Level |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,066 | 32,788 | 89,601 |
Median Age: | 40.54 | 43.97 | 43.52 |
Households: | 1,196 | 12,495 | 36,141 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |