Catylist ID:
#30447320
Cross Bayou Industrial Park - Outparcel
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 30447320 |
Property Subtypes: | Industrial, Office, Other |
Status: | Pending |
Gross Land Area: | 2.66 Acres |
Sale Price: | $680,000 |
Unit Price: | $255,639 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/24/2022 |
Overview / Comments
• Approximately 1.33 usable acres with the rest occupied by a wet detention pond. • Located on 66th St. between 102nd Ave N. and Bryan Dairy in Pinellas Park, FL. • 192.63' frontage on 66th St. N., with median and curb cuts; depth 602.28'. • Fully site planned and engineered for an approximate 13,200 SF Building, zoned M-1 (Light Industrial). • Up to 15,000 SF Building might be possible. • Perfect site for Flex Space, Manufacturing, Office, etc. |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas Park |
Tax ID/APN: | 16 30 18 69768 400 5000 |
Zoning: | M-1 LIGHT INDUSTRIAL |
Property Located Between: | 102nd and Bryan Dairy |
Property Visibility: | Excellent |
Legal Description: | THE NORTH 1/2 OF THE NORTH 1/2 OF FARM 49 IN THE SOUTHEAST 1/4 OF SECTION 18, TOWNSHIP 30 SOUTH, RANGE 16 EAST |
Largest Nearby Street: | 66th Street |
Feet of Frontage: | 193 |
Highway Access: | Direct access to 66th St |
Site Description: | Excellent 66th St M-1 development with site work done for 13,000 SF (MOL) Building. |
Area Description: | Retail/Industrial |
Lot Frontage: | 192.63' on 66th St. N. |
Lot Depth: | 602.28' |
Zoning Description: | Light Industrial |
Development Name: | Cross Bayou |
Topography: | Level |
Easements: | Ingress/Egress |
Easements Description: | Joint driveway along North property line |
Available Utilities: | Water, Sewer |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,519 | 111,056 | 304,047 |
Median Age: | 41.11 | 45.5 | 45.71 |
Households: | 5,544 | 47,315 | 135,969 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |