Catylist ID:
#30622796
Catylist Listing ID: | 30622796 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 1,500 SF |
Building Size (RSF): | 1,500 SF |
Gross Building Area: | 10,431 SF |
Lease Rate: |
$32 PSF (Annual) |
Base Monthly Rent: | $4,000 |
Lease Types: | NNN |
Building Name: | Palm Center Mall |
Usable Size (USF): | 8,000 SF |
Last Updated: | 1/3/2021 |
Overview / Comments
BEST RETAIL SOUTH FLORIDA AVENUE LOCATION AND VISIBILITY ! • 1,500 SF North end-cap unit • Potential expansion for up to 2,900 SF • Prime location with great access • Pylon sign with high visibility • Lease rate: $32.00 SF, NNN |
Attachments & Media
Expand All Available Space
Suite: palm center mall | 1,500 SF | $32 PSF (Annual) NNN |
Space Available: | 1,500 SF | |
Lease Rate: |
$32 PSF (Annual) $4,000 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/18/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lakeland-Winter Haven |
County: | Polk |
Taxing Authority: | Lakeland - Polk County |
Tax ID/APN: | 232901000000021180 |
Zoning: | LCC LINEAR COMMERCIAL CORRIDOR |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Tampa and Orlando |
Property Visibility: | Excellent |
Largest Nearby Street: | South Florida Avenue |
Feet of Frontage: | 250 |
Traffic/Vehicle Count: | 30,000 |
Highway Access: | Interstate-4 and SR 60 via South Florida Avenue |
Airports: | Tampa International and Orlando International |
Site Description: | Best retail location on S. Florida Avenue - this building is located at the front of the Palm Center Shoppes with Big Lots, Office Depot, ABC Wines and other major retailers. |
Area Description: | South Florida Avenue is the main North/South thoroughfare in Lakeland and this building is located in the center of prime commercial and high demographics residential. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,500 SF |
Property Condition: | Excellent |
Year Built: | 1989 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Storefront glass facade - mansard roof - covered canopy. |
Parking Type: | Surface |
Parking Description: | Lots of parking with additional parking available in the entire Palm Center Shoppes parking lot. |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Large retail area with custom built counter. Ceiling grid with acoustical ceiling tiles and fluorescent light. Partition for back storage and office. Side entrance. |
Zoning Description: | Linear Commercial Corridor - broad range of commercial uses. |
Lot Frontage: | 250' |
Lot Depth: | 142 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,075 | 67,348 | 154,267 |
Median Age: | 43.4 | 41.66 | 38.29 |
Households: | 2,048 | 27,842 | 58,953 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |