Catylist ID:
#28717430
Seminole Blvd Retail - Priced Below Market
Retail-Commercial
for Lease
Catylist Listing ID: | 28717430 |
Property Subtypes: | Street Retail |
Contiguous Space: | 650 SF |
Building Size (RSF): | 6,720 SF |
Gross Building Area: | 7,145 SF |
Lease Rate: |
$650 (Monthly) $12 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 3/1/2021 |
Overview / Comments
Located on busy Seminole Blvd and 14th Ave SW. End unit containing 2,000 square feet (mol). Open retail layout. Alley access for loading/unloading. Rear overhead door. Tenant pays all utilities and liability insurance. PRICED BELOW MARKET RENT INCLUDES MONTHLY CAM!! |
Expand All Available Space
Suite: 1401 | 650 SF | $650 (Monthly) Modified Gross |
Space Available: | 650 SF | |
Lease Rate: |
$650 (Monthly) $12 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 1/1/2015 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 03-30-15-22068-000-0811 |
Zoning: | COMMERCIAL GENERAL-CITY OF LARGO |
Property Located Between: | East Bay and Ulmerton |
Side of Street: | West |
Road Type: | Paved |
Property Visibility: | Good |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Property Condition: | Good |
Year Built: | 1972 |
Construction/Siding: | Concrete, Stucco |
Parking Type: | Surface |
Parking Description: | 5 spaces directly in front of unit - additional parking on the side |
Lot Frontage: | 150 |
Lot Depth: | 125 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,849 | 134,786 | 293,805 |
Median Age: | 53.86 | 47.68 | 46.01 |
Households: | 7,132 | 61,756 | 130,814 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |