Catylist ID:
#30746103
Catylist Listing ID: | 30746103 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,500 - 3,745 SF |
Total Available: | 6,245 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$29 PSF (Annual) |
Base Monthly Rent: | $6,041 - 9,050 |
Lease Types: | Full Service |
Building Name: | DeBartolo Office Building |
Class of Space: | Class A |
Last Updated: | 5/24/2022 |
Overview / Comments
* 2,500 SF and 3,745 SF Suites available * Highly visible location on Kennedy Blvd in the heart of the Westshore Business District * 3-Story Signature Class A Office Building * Amenities include: conference room, monument signage, break room and card access system * On-site ownership and management * 2,500 SF former med spa / clinic on the first floor is available as well as 3,745 SF on the second floor * Parking: 4 spaces per 1,000 SF, surface with covered parking available * Northwest corner of Kennedy Blvd and Manhattan Ave between Lois Ave and Westshore Blvd * Asking lease rate: $29.00/SF Full Service |
Attachments & Media
Expand All 2 Spaces Available
Suite: 100 | 2,500 SF | $29 PSF (Annual) Full Service |
Suite: 202 | 3,745 SF | $29 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Taxing Authority: | Hillsborough County |
Tax ID/APN: | 1829203KJ000002000010A |
Property Located Between: | Westshore Blvd and Lois Ave |
Property Visibility: | Excellent |
Airports: | TIA |
Area Description: | Westshore Business District |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Roof Type: | Flat |
Parking Ratio: | 4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | surface with some covered parking available |
Passenger Elevators: | 2 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,934 | 91,023 | 248,446 |
Median Age: | 41.92 | 39.16 | 37.75 |
Households: | 4,754 | 41,065 | 105,416 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member ![]() ![]() Chris ShryockRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |