Catylist ID:
#30011396
Catylist Listing ID: | 30011396 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail |
Gross Land Area: | 1.27 Acres |
Sale Price: | $950,000 |
Unit Price: | $748,031 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/28/2020 |
Overview / Comments
Located directly beside the Citrus Park Village running trail and within walking distance to schools, restaurants, businesses, Citrus Park Mall, and ball fields; 3 connected parcels, approximately 1.27 acres in total available with 260 ft of Ehrlich Rd frontage. Zoned CPV-A1 (Citrus Park Village) which allows for 24 units/acre, office space, commercial general uses, and retail. 7509 Ehrlich Rd: 30,732 sq ft. total - 156ft of Ehrlich Rd Frontage PIN (U-02-28-17-03V-000054-00005.0) 14502 Basswood Av: 9,464 sq ft. total - 104ft of Ehrlich Rd Frontage PIN (U-02-28-17-03V-000054-00021.0) 7504 Altaloma Av: 10,920 sq ft. total PIN (U-02-28-17-03V-000054-00001.0) Call Ray Prendes at 813-784-6191 for more information. Owner is a licensed Real Estate Agent |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Taxing Authority: | Hillsborough County |
Tax ID/APN: | U-02-28-17-03V-000054-00005.0 |
Zoning: | CPV-A-1 |
Property Located Between: | Gunn Hwy & Veteran's Expressway |
Property Visibility: | Excellent |
Largest Nearby Street: | Ehrlich Rd |
Feet of Frontage: | 260 |
Highway Access: | Veteran's Expressway |
Airports: | Tampa International |
Site Description: | The parcels are located directly by the Citrus Park Village trail and Ehrlich Rd. The perfect location to make any commercial, retail, office, or multi-family use thrive. The site is located a short distance to Citrus Park Mall, successful restaurants and businesses, elementary/middle/and high school. As a major focal point in the Citrus Park Village planned development, this location presents itself as an excellent development opportunity with the county supporting it through its development district build-out codes. |
Area Description: | The Citrus Park Village Plan strives to achieve a well-balanced combination of residential, recreational, commercial, and public uses served by a trail and transportation network, while preserving the layout and character of existing neighborhoods. The existing, historically platted grid system provides a framework within which special areas adjacent to major arterials can be developed in a mixed-use commercial, office, and residential format which enhances the area's character and ambience. The Plan also strives to promote the development of a Town Center, ensure management and conservation of the natural environment, and ultimately manage growth so the delivery of public facilities and services will occur in a fiscally responsible manner while supporting redevelopment and new development within the Plan boundaries. |
Lot Frontage: | 260 |
Lot Depth: | 197 |
Zoning Description: | CPV-A1 (Citrus Park Village - subdistrict A-1); Allows for CG "commercial general" uses, 24 multifamily unit, retail, office |
Part of Planned Development?: | Yes |
Development Name: | Citrus Park Village |
Topography: | Level |
Available Utilities: | Electric, Water, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,429 | 81,513 | 210,866 |
Median Age: | 37.54 | 38.26 | 38.86 |
Households: | 2,467 | 30,758 | 82,222 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |