Catylist ID:
#2147687
US HWY 41 INVESTMENT LAND FOR SALE DEVELOPMENT OPPORTUNITY
Vacant Land
for Sale
Catylist Listing ID: | 2147687 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 0.46 Acres |
Sale Price: | $39,000 |
Unit Price: | $84,782 Per Acre |
In Opportunity Zone? | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
GREAT INVESTMENT LAND LOCATED ON US HWY 41 IN LAND O LAKES. MAJOR DEVELOPMENT DRI APPROVED GREAT INVESTMENT FLORIDA. FRONTS US HWY 41 ACROSS FROM THE FORMER MILO THOMAS RANCH RECENTLY SOLD FOR MAJOR DEVELOPMENT. LOTS RANGE .46AC UPLAND. CALL FOR MORE INFORMATION 813-431-8080 owner is LIC. FLORIDA REALTOR PASCO COUNTY Tax ID/APN: 27-24-18-00200-00000-A880 & A870 |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pasco |
Taxing Authority: | PASCO COUNTY |
Tax ID/APN: | 16-25-04-0070-00000-2820 |
Zoning: | R1 |
Market Type: | Rural |
Property Located Between: | I75 AND SUNCOAST PARKWAY, ON US HWY 41 NEAR STATE ROAD 52 |
Side of Street: | East |
Road Type: | Paved, Highway |
Property Visibility: | Excellent |
Legal Description: | ID#27-24-18-0020-00000-A880 AND LOT#A870 |
Largest Nearby Street: | US HWY 41 |
Feet of Frontage: | 100 |
Highway Access: | US HWY 41 FRONTAGE ACCESS 100X200 |
Airports: | TIA TAMPA |
Site Description: | VACANT LAND, 100'X200' AND 50'X200'ON US 41 FRONTAGE |
Area Description: | NORTH OF CONNERTON DEVELOPMENT AND CORNER OF SR 52 AT US 41 3 MILES NORTH TO SIGN ON RT, EAST SIDE. LAND O LAKES DEVELOPMENT INVESTMENT PROPERTY IN MAJOR GROWTH PATH |
Lot Frontage: | 100 |
Lot Depth: | 200 |
Zoning Description: | R1 INVESTMENT OR RES |
Development Name: | MAJOR RETAIL AND RESIDENTIAL DEVELOPMENT AREA |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,827 | 22,801 |
Median Age: | 41.83 | 43.24 |
Households: | 1,398 | 8,297 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |