Catylist ID:
#30477688
Catylist Listing ID: | 30477688 |
Property Subtypes: | Mixed Use, Restaurant, Tavern/Bar/Nightclub |
Contiguous Space: | 1,365 - 3,025 SF |
Total Available: | 8,166 SF |
Gross Building Area: | 21,525 SF |
Gross Land Area: | 1.65 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $2,047 - 4,537 |
Lease Types: | NNN |
Building Name: | Hampton Plaza |
Last Updated: | 1/8/2021 |
Overview / Comments
* Highly Visible Retail Strip Center located at the signalized NW corner of Gulf to Bay Blvd and Hampton Rd ❖ 1,365 SF to 3,025 SF Available ❖ Center has 283' of frontage on Gulf to Bay Blvd; located across from Clearwater Mall and Hooters ❖ Strong Tenant mix including Subway, Thai Restaurant and Trulieve ❖ Excellent Demographics ❖ Average Annual Daily Traffic Count 56,000/Day ❖ Parking Ratio 5/1,000 ❖ Leasing at $18.00/SF NNN ❖ Estimated pass-through expenses: $6.25/SF |
Attachments & Media
Expand All 4 Spaces Available
Suite: 2790-B | 2,376 SF | $18 PSF (Annual) NNN |
Suite: 2790-D | 3,025 SF | $18 PSF (Annual) NNN |
Suite: 2794-1 | 1,365 SF | $18 PSF (Annual) NNN |
Suite: 2794-8 | 1,400 SF | $18 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas County |
Tax ID/APN: | 16 29 17 00000 240 0200 |
Zoning: | CG - CITY OF CLEARWATER |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Located Between: | Gulf To Bay Blvd and Hampton Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Gulf To Bay Blvd, US 19 N |
Feet of Frontage: | 283 |
Airports: | st. Pete International (PIE) and Tampa International (TIA) |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1983 |
Roof Type: | Flat |
Total Parking Spaces: | 250 |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,338 | 101,272 | 257,904 |
Median Age: | 39.36 | 45.36 | 45.37 |
Households: | 5,124 | 46,741 | 117,245 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |