Catylist ID:
#30614700
Prime Dale Mabry Retail
Retail-Commercial
for Lease
Lease Pending/Contingent
Catylist Listing ID: | 30614700 |
Property Subtypes: | Free-Standing Building, Street Retail |
Status: | Pending/Contingent |
Contiguous Space: | 6,420 SF |
Building Size (RSF): | 13,140 SF |
Gross Building Area: | 14,200 SF |
Gross Land Area: | 22,125 SF |
Lease Rate: |
$27 PSF (Annual) |
Base Monthly Rent: | $14,445 |
Lease Types: | NNN |
Building Name: | Dale Mabry Retail - Midtown District |
Last Updated: | 1/7/2021 |
Overview / Comments
Excellent retail location in the heart of Tampa! Just south of the 1.8 million SF Midtown Tampa project between I-275 and Kennedy at the SE corner of N Dale Mabry and Cass. Join Bob's Flooring in this prime corner retail suite. Space has shipping/receiving area in back with OH door facing Cass St. Ample parking up front and along the north side of the building. Ideal for home furnishings or similar retail. Space features 2,500 +/- "bonus space" in mezzanine over front showroom - not included in SF calculations. Space is not divisible. Seeking compatible credit tenant. |
Expand All Available Space
Suite: Former Mid-Town Leather | 6,420 SF | $27 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 6,420 SF | |
Lease Rate: |
$27 PSF (Annual) $14,445 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 60' x 107' retail storefront, which includes a 12' x 42' shipping/receiving area in back. | |
Space Subcategory: | Free-Standing Store | |
Date Available: | 7/1/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Parking Spaces | 23 | |
CAM Expenses | $4 PSF (Annual) | |
Rent Escalators | Index Lease | |
Rent Escalators Description | Annual CPI adjustments. | |
Rent Concession | N/A | |
Tenant Improvements Allowance | $0 | |
Moving Allowance | $0 | |
Lease Buyout Allowance | $0 |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Submarket Type: | Central Business District |
Taxing Authority: | City of Tampa |
Tax ID/APN: | A-21-29-18-3LF-000000-00073.0 |
Zoning: | CG |
Retail Clientele: | General |
Property Located Between: | Kennedy Blvd and I-275 |
Property Visibility: | Excellent |
Largest Nearby Street: | Dale Mabry |
Feet of Frontage: | 127 |
Traffic/Vehicle Count: | 71,641 |
Highway Access: | Frontage on N Dale Mabry Hwy, less than a half mile south of I-275 and less than a mile north of Kennedy Blvd. These are THE main highways in Tampa! |
Airports: | 4.4 miles from Tampa International Airport. |
Site Description: | This building is located at the SEC of N Dale Mabry and W Cass St. |
Area Description: | This location is the strongest retail sub-market in the Tampa Bay Metro. 238,700 people live within five miles, with average houshold income of $82,640. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1973 |
Year Renovated: | 2013 |
Roof Type: | Mansard |
Construction/Siding: | Block |
Exterior Description: | Plate glass storefront exposure on Dale Mabry, parking in front (Dale Mabry) and on the side (on Cass). Large mansard provides covered entry and face for signage, plus large pylon sign. |
Total Parking Spaces: | 27 |
Parking Type: | Surface |
Parking Description: | Paved parking on frontage and along the side. |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Currently finished for outgoing retail tenants - one in home furnishings, the other a high-end bicycle retailer. |
Zoning Description: | CG - Commercial General |
Lot Frontage: | 127 |
Lot Depth: | 175 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Folio #114350-0000. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,988 | 102,068 | 258,193 |
Median Age: | 39.12 | 38.01 | 37.64 |
Households: | 7,298 | 43,626 | 107,315 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |