Catylist ID:
#30706442
Catylist Listing ID: | 30706442 |
Property Subtypes: | Office Building |
Contiguous Space: | 5,000 - 50,931 SF |
Building Size (RSF): | 50,931 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 162,315 SF |
Lease Rate: |
$28 PSF (Annual) |
Base Monthly Rent: | $28,331 |
Lease Types: | Full Service |
Building Name: | Gateway Point |
Class of Space: | Class B |
Core Factor: | 1.07% |
Last Updated: | 5/16/2022 |
Overview / Comments
Free standing 50,931 sf, 2 story office building for lease in the Gateway submarket of St. Petersburg. Great for a headquarters building. All tenant spaces being fully white boxed for new build out to meet tenants needs. All common areas being updated with new finishes (lobbies, restrooms, elevators, corridors, courtyard, exterior landscaping, parking lot and building paint). Central location at the corner of Gandy, Roosevelt and 4th Street North with easy access to I-275, St. Pete, Tampa, Clearwater and both airports. 5.1/1000 parking, signage opportunities. Available September 1, 2021. Gorgeous courtyard in the middle of the building offers a nice place to congregate for lunch or break with seating, umbrellas, fountain and landscaping. Due to the courtyard and perimeter windows the interior spaces are flooded with light. • Spaces man be subdivided • 5.1/1000 parking • 20 covered parking spaces • Building naming rights and signage available • Steel frame construction with brick façade • Beautiful interior open air courtyard • New large break room • Multiple conference rooms • Upgraded elevator, landscaping • Great visibility and easy access |
Attachments & Media
Expand All 3 Spaces Available
Suite: 100 | 12,142 SF | $28 PSF (Annual) Full Service |
Suite: 150 | 11,481 SF | $28 PSF (Annual) Full Service |
Suite: 200 | 27,308 SF | $28 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 17 30 19 02550 001 0010 |
Zoning: | CCS-1 |
Property Located Between: | Roosevelt and 4th Street North |
Property Visibility: | Excellent |
Highway Access: | Great access to Gandy, Roosevelt and I-275. |
Site Description: | Highly visible from Gandy Boulevard and 4th Street North in St. Pete. |
Area Description: | Gateway submarket of St. Petersburg. Near restaurants, apartments, grocery stores, Carillon, and 10 minutes to downtown St. Pete. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 25,000 SF |
Year Built: | 1978 |
Year Renovated: | 2017 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Brick and stucco. Features a large interior courtyard with water feature, landscaping, fans, and easy access to both elevator banks. |
Parking Ratio: | 5.1 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | 5.1 per 1000 parking ratio. Surface parking lot. 20 spaces are covered. |
Total Parking Spaces: | 260 |
Passenger Elevators: | 2 |
Sprinklers: | None |
Zoning Description: | CCS-1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,239 | 67,496 | 178,394 |
Median Age: | 38.19 | 42.62 | 41.82 |
Households: | 5,599 | 33,003 | 78,669 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |