Catylist ID:
#30656846
Creekfront - Five Acres of Native Land
Vacant Land
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30656846 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Status: | Pending/Contingent |
Gross Land Area: | 5 Acres |
Sale Price: | $179,900 |
Unit Price: | $35,980 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/6/2021 |
Overview / Comments
CREEKFRONT - FIVE MAGNIFICIENT NATURAL ACRES for your estate home / outbuildings / agricultural and rural uses! This may be your last opportunity to get a breathtaking five-acre homesite with a Bradenton address- just minutes to Lakewood Ranch, Super Wal-Mart, and the grocery stores at the booming SR64/Manatee Ave and Interstate 75 intersection! NOT in a flood zone- and it has a Bradenton (not Myakka City) postal address. There are several excellent homesites to choose from on the property- and access is by private road for maximum privacy! Don't wait, or this wonderful chance may be gone forever. Call Don Wallace with Klein and Heuchan, Inc., Commercial Realtors at (941) 780-5030 cell. Thanks- and have a great day! |
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee County - Unincorporated |
Tax ID/APN: | 300810157 |
Zoning: | A : AGRICULTURAL (ONE HOUSE PER FIVE ACRES, OUTBUILDINGS, RURAL USES) |
Legal Description: | East 1/2 of Lot 19, Waterbury Grapefruit Tracts |
Largest Nearby Street: | Manatee Avenue / SR 64 |
Airports: | SRQ (Sarasota-Bradenton International Airport) |
Site Description: | Five gloriously natural creekfront acres of high and dry, beautifully treed Florida land! Corbit Branch, a year-round creek, runs through it but does not interfere with the several excellent homesites for you to choose from. |
Area Description: | Just south of beautiful Lake Manatee and Lake Manatee State Park, about one mile south of SR64/Manatee Avenue near CR675. |
Lot Frontage: | 330 |
Lot Depth: | 660 |
Zoning Description: | A : Agricultural, One house allowed per 5 Acres, Outbuildings OK, most Agricultural and Rural Uses OK. |
Topography: | Gently Sloping |
Easements: | Ingress/Egress |
Easements Description: | Two private easements provide access from both the west and east sides of the property. |
Soil Type: | Sandy |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,726 | 14,813 |
Median Age: | 41.89 | 38.5 |
Households: | 905 | 4,878 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |