Catylist ID:
#30474862
Former Fast Food Facility on One Acre Out-Parcel
Retail-Commercial
for Lease
Catylist Listing ID: | 30474862 |
Property Subtypes: | Free-Standing Building, Restaurant |
Contiguous Space: | 3,958 SF |
Building Size (RSF): | 3,958 SF |
Gross Building Area: | 4,547 SF |
Gross Land Area: | 0.92 Acres |
Lease Rate: |
$50,000 (Annual) $12.63 PSF (Annual) |
Base Monthly Rent: | $4,166 |
Lease Types: | NNN |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Building Name: | Former McDonald's Restaurant |
Last Updated: | 5/21/2022 |
Overview / Comments
This former fast-food facility is being offered for long-term lease. Could be extensively renovated and put back into service, or raze & rebuild. Seeking high-quality tenant. Enjoy the benefits of tremendous visibility to over 52,000 vehicles per day crossing the site on Ulmerton Rd., plus cross-access to the companion retail center and Belcher Rd. to the west. Ample parking, configured for drive-through, solid structure but needs complete rebuild. |
Expand All Available Space
Suite: Former Fast Food Restaurant | 3,958 SF | $50,000 (Annual) NNN |
Space Available: | 3,958 SF | |
Lease Rate: |
$50,000 (Annual) $12.63 PSF (Annual) $4,166 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Building is in "dark gray shell" condition.
Owner is seeking a long-term credit tenant. We propose to lease the property as-is with tenant to build-out to suit. LL will allow time and rent concessions as their contribution toward TI. |
|
Date Available: | 8/1/2019 | |
Space Type: | Relet | |
Parking Spaces | 38 | |
Tax Expenses | $8,500 PSF (Annual) |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas County |
Tax ID/APN: | 16 30 06 70938 300 0905 |
Zoning: | C-2 |
Retail Clientele: | General, Family, Business, Tourist |
Property Located Between: | Just E of the NE corner of Belcher & Ulmerton. |
Property Visibility: | Excellent |
Largest Nearby Street: | Ulmerton |
Feet of Frontage: | 160 |
Traffic/Vehicle Count: | 52,500 |
Site Description: | Fully developed site. Out-parcel to a neighborhood retail center. |
Area Description: | Centrally located just off the intersection of two major arterial roadways. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1982 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | Great facility but needs total renovation. |
Total Parking Spaces: | 38 |
Parking Ratio: | 9.5 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Paved parking plus drive through with stacking. |
Interior Description: | Former fast food facility which has been gutted. |
Zoning Description: | County C-2 with CG land use designation. |
Part of Planned Development?: | Yes |
Lot Frontage: | 160 |
Lot Depth: | 260 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Legal Description: | Tax parcel ID #06-30-16-70938-300-0905 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,188 | 124,292 | 293,163 |
Median Age: | 49.26 | 45.99 | 45.82 |
Households: | 7,195 | 55,559 | 130,391 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |