Catylist ID:
#30351521
Catylist Listing ID: | 30351521 |
Property Subtypes: | Office, Retail, Other |
Gross Land Area: | 1.23 Acres |
Sale Price: | $299,000 |
Unit Price: | $243,089 Per Acre |
Sale Terms: | Cash to Seller, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
This retail development site is located at the northeast corner of the SR 52 and Colony Road intersection in Hudson, Florida. The site is zoned C2 General Commercial with a Land Use of ROR, Residential Office Retail. Available for sale or potential Build to Suit! 1.23± Retail Development Site Zoned C2; Future Land Use: ROR-Residential Office Retail Flood Zone X 550’ of Road Frontage Build to Suit Opportunity |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pasco |
Taxing Authority: | Pasco County |
Tax ID/APN: | 04 25 17 0000 00100 0050 |
Zoning: | C2 |
Property Visibility: | Excellent |
Largest Nearby Street: | State Road 52 |
Feet of Frontage: | 549 |
Traffic/Vehicle Count: | 29,500 |
Lot Frontage: | 167 |
Lot Depth: | 382 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,708 | 24,865 | 87,852 |
Median Age: | 56.24 | 46.57 | 46.43 |
Households: | 1,671 | 10,164 | 37,019 |
Contact
![]() ![]() Dewey MitchellBerkshire Hathaway HomeServices Florida Properties GroupCE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |