Catylist ID:
#30700850
Catylist Listing ID: | 30700850 |
Property Subtypes: | Mixed Use, Street Retail |
Building Size (RSF): | 5,607 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.80 Acres |
Sale Price: | $348,000 |
Unit Price: | $62.07 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/10/2021 |
Overview / Comments
Fully Leased Retail Strip Center in Opportunity Zone in Northwest Jacksonville • .5 mile / 1 minute to I-295 Inner Loop; Exit 28 • Largest US-1/New Kings Road Retail Strip Center between I-295 and Edgewood Ave • 200’ of US-1/New Kings Road frontage • Average Annual Daily Traffic Count: 21,500 (2019); 11% growth (’15-’19) • 6 separately metered units • 2-lot sale of 5,600 SF retail strip center +adjacent .17-acre CCG-2 zoned lot included in sale |
Attachments & Media
Additional Details
Nearest MSA: | Jacksonville |
County: | Duval |
Tax ID/APN: | 0399290000R |
Zoning: | CCG-2 |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Year Built: | 1940 |
Parking Ratio: | 2.7 (per 1000 SF) |
Parking Description: | 15 Spaces |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,833 | 36,684 | 115,036 |
Median Age: | 41.84 | 39.24 | 36.92 |
Households: | 1,462 | 13,970 | 43,981 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |