Catylist ID:
#30802977
Mixed Use Buildings for Sale or Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30802977 |
Property Subtypes: | Convenience Store, Free-Standing Building, Garden Center, Mixed Use, Vehicle Related, Other |
Contiguous Space: | 1,600 - 6,400 SF |
Total Available: | 10,760 SF |
Building Size (RSF): | 10,760 SF |
Gross Land Area: | 38,818 SF |
Lease Rate: |
$14 - 14.50 PSF (Annual) |
Base Monthly Rent: | $7,466 |
Lease Types: | Industrial Gross, Net Lease |
Ceiling: | 12 ft. |
Building Name: | Mixed Use Buildings |
Usable Size (USF): | 10,760 SF |
Last Updated: | 6/30/2022 |
Overview / Comments
Great opportunity to Lease or Own high profile Office or Retail with adjoining Flex property for storage. Located at the SW corner of 94th Ave., just off 49th St., N. Users have their choice of 1960 SF wide open free standing building of 2,400 SF with updated offices with small shipping & receiving area. Also on site is a 6,400 SF Flex building currently configured as one 3,200 SF unit and 2- 1,600 SF units. Flexible B-1 Pinellas Park zoning. 9300 49th St. - 1,960 SF @ $14.50/SF + CAM 9292-A 49th St. - 2,400 SF @ $14.50/SF + CAM 9292-B 49th St. - 6,400 SF @ $14.00/SF Indus. Gross |
Attachments & Media
Expand All 3 Spaces Available
Suite: 9292A | 2,400 SF | $14.50 PSF (Annual) Net Lease |
Suite: 9292B | 6,400 SF | $14 PSF (Annual) Industrial Gross |
Suite: 9300 | 1,960 SF | $14.50 PSF (Annual) Net Lease |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas Park |
Tax ID/APN: | 16 30 21 69822 400 3501 |
Zoning: | B1 |
Retail Clientele: | General, Family, Business, Traveler, Other |
Property Located Between: | Just south of 49th St and US Hwy 19 interchange |
Property Visibility: | Excellent |
Largest Nearby Street: | US Hwy 19 and 49th St |
Feet of Frontage: | 139 |
Traffic/Vehicle Count: | 40,000 |
Highway Access: | US Hwy 19 |
Site Description: | Three mixed use building with outstanding visibility and 38,818/SF of land. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Average |
Total Parking Spaces: | 30 |
Parking Type: | Surface |
Heat Type: | Electricity |
Air Conditioning: | Package Unit |
Zoning Description: | B1 zoning in Pinellas Park. |
Lot Frontage: | 139.9 |
Lot Depth: | 250 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,191 | 98,271 | 306,123 |
Median Age: | 45.15 | 43.35 | 44.27 |
Households: | 6,090 | 42,750 | 136,679 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |