Catylist ID:
#30799702
Catylist Listing ID: | 30799702 |
Property Subtypes: | Hospitality, Office, Retail |
Gross Land Area: | 0.70 Acres |
Sale Price: | $225,000 |
Unit Price: | $321,428 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/18/2022 |
Overview / Comments
.7 acres available On SR 52, at the corner of Faithful Way Parcel ID: 10-25-17-0000-00200- 009A Acres: 0.7 acres 100% Uplands Zoned C-2 Commercial Located at the entrance of Ashton Oaks Apartments - 168 units Electric provided by Withlacochee River Electric Cooperative Pasco County Water and Sewer 144.72 Ft of 52 Road Frontage Close Proximity to Ridge Road Extension and the new 775 acre Moffitt Campus C2 Zoning to allow for many different uses Excellent Visibility in a rapidly growing area that has experienced signficant residential growth SR 52 recently widened to 6 lanes with traffic counts in excess of 30,000 cars per day |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pasco |
Tax ID/APN: | 10-25-17-0000-00200-009A |
Zoning: | C2 |
Property Located Between: | SR 52 and Faithful Way |
Property Visibility: | Excellent |
Legal Description: | LOT 9-A DESC AS COM AT N 1/4 COR OF SEC 10TH S01'21"E 442. 57 FT TO SLY R/W LN OF SR-52TH CV R RAD 2341.83 FT BRG N61DEG14'20"W62.43 FT TH N60 DEG28'30"W 480.09 FT FOR POBTH S29DEG31'30"W 300.00 F[...] |
Feet of Frontage: | 144 |
Traffic/Vehicle Count: | 30,000 |
Site Description: | .70 acres |
Zoning Description: | C2 |
Available Utilities: | Electric |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,640 | 17,154 | 52,975 |
Median Age: | 34.94 | 44.03 | 45.72 |
Households: | 991 | 6,807 | 21,489 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |