Catylist ID:
#30517677
County Line Logistics Center - Building 100
Industrial
for Lease
Catylist Listing ID: | 30517677 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Office Showroom, Warehouse/Distribution, Other |
Contiguous Space: | 15,802 - 66,020 SF |
Gross Building Area: | 132,041 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 35 Doors |
Office SF: | 1,797 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 2/23/2021 |
Overview / Comments
Space Available: 66,020 s.f. Office Space: 1,797 s.f. Total Building Size: 132,041 s.f. Building Dimensions: 160’ × 820’ Clear Height: 28’ Shared Truck Court: ±180’ (shared) Car Parking: 167 spaces Parking Ratio: 1.27/1,000 s.f. Column Spacing: 52’w × 54’d with 60’ staging bay Loading: Twenty six (26) -9’ × 10’ dock-high doors One (1) -12’ × 14’ grade-level door Trailer Positions: 3 to 10 Electric: 2000 amp electrical service Sprinkler System: ESFR sprinkler system |
Attachments & Media
Expand All Available Space
Suite: Building 100 | 66,020 SF | See Agent |
Space Available: | 66,020 SF | |
Minimum Divisible: | 15,802 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Industrial-Business Park | |
Date Available: | 10/18/2019 | |
Space Type: | New | |
Parking Spaces | 167 | |
Loading Doors | 35 | |
Drive In Bays | 1 | |
Office Space | 1,797 SF |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Tax ID/APN: | 232831138048000071 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Ratio: | 1.3 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 167 |
Column Spacing: | 52’w × 54’d with 60’ staging bay |
Amps: | 2,000 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 12,483 | 82,780 |
Median Age: | 37.39 | 37.4 |
Households: | 4,512 | 30,599 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |