Catylist ID:
#30445557
165.4 Acres | FOR SALE or BTS | Industrial/Office
Vacant Land
for Sale
Catylist Listing ID: | 30445557 |
Property Subtypes: | Industrial, Office, Other |
Gross Land Area: | 124.61 - 165.40 Acres |
Sale Price: | $7,200,000 |
Land Splits Available: | Yes |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
• Will sell subject to zoning approval • Excellent visibility off I-75 • Population of 3,430,234 within one hour drive • Strong labor force • Flood zone “X” • Strategically located off I-75 with easy access to major highways • S.R. 52 being widened to six lanes, with a left turn lane at Pasco Road Water: 12” main on S.R. 52 Sewer: 12” force main on S.R. 52 (approx 1,390 feet south) |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pasco |
Tax ID/APN: | 2025040000006000100 |
Zoning: | MPUD |
Property Located Between: | NEQ I-75 and SR 52, Pasco County |
Property Visibility: | Excellent |
Largest Nearby Street: | I-75 |
Feet of Frontage: | 2,447 |
Traffic/Vehicle Count: | 43,500 |
Highway Access: | Pasco Road to SR 52 to I-75 interchange |
Site Description: | 1,100,000 SF of light industrial, light manufacturing, office and support retail uses |
Area Description: | Located in Pasco County adjacent to Connected City, a new city under development that will be connected by technology, imagination and endless possibilities. Built from the ground up on a framework of the fastest internet and WiFi speeds available, the Connected City is positioned to be the absolute best place imaginable for a true 21st century live-play-work model. In an area that was pre-designated for economic growth and development, the Connected City is focused on the next-generation experience of its residents. This is not simply rooftops, streets and commerce, this is Smart Homes, autonomous vehicle paths and a business core designed to attract and support the best and brightest. (connectedcity.metrodevelopmentgroup.com) |
Lot Frontage: | 2,447.32' frontage on I-75 and +/-2,068' on Pasco Rd |
Lot Depth: | Parcel West of Pasco Rd: 1,060' on the East side / Parcel East of Pasco Rd: 3,100' on the East side |
Zoning Description: | 1,100,000 SF of light industrial, light manufacturing, office and support retail uses |
Development Name: | Pasco Commerce Center |
Water Service: | Other |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,535 | 20,074 |
Median Age: | 52.21 | 39.9 |
Households: | 2,012 | 7,064 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |