Catylist ID:
#30365385
Catylist Listing ID: | 30365385 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 1.40 Acres |
Sale Price: | $182,700 |
Unit Price: | $130,500 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
1.398 AC (MOL) 300' Frontage on US 19, 203' Depth Zoning: NCM RSF6- Neighborhood Commercial Mixed Use - Manatee County Flood Zone C Parcel ID: 33-17-35-0000000-4800 Utilities: Water lines (12 inch diameter) located across US 19; Sewer lines (8 inch diameter) located along parcel's west side |
Attachments & Media
Additional Details
Nearest MSA: | North Port-Sarasota-Bradenton |
County: | Manatee |
Taxing Authority: | Manatee |
Tax ID/APN: | 33-17-35-0000000-4800 |
Zoning: | NC-M / RSF6 |
Property Visibility: | Excellent |
Legal Description: | A TRACT OF LAND IN US LOT 1 OF SEC |
Largest Nearby Street: | US 19 |
Feet of Frontage: | 300 |
Lot Frontage: | 300 |
Lot Depth: | 203 |
Topography: | Level |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,066 | 26,829 | 81,658 |
Median Age: | 40.54 | 44.66 | 43.95 |
Households: | 1,196 | 10,271 | 33,109 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |