Catylist ID:
#30477722
Catylist Listing ID: | 30477722 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 0.56 Acres |
Sale Price: | $975,000 |
Unit Price: | $1,741,071 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/26/2021 |
Overview / Comments
Corner site on Pasadena Ave and Hibiscus Ave. Across from Bank of America Site plans available for proposed 1-3 Units building .56 acres (24,394 SF) MOL Zoned CG - Commercial General - City of South Pasadena Ground Lease @ $75,000 / annual / NNN Sale: $975,000 |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Taxing Authority: | Pinellas County |
Tax ID/APN: | 16 31 30 88632 000 0040 |
Zoning: | CG |
Property Located Between: | Pasadena and Hibiscus Avenues |
Legal Description: | SUTTONS SUB LOTS 4 & 5 LESS R/W |
Feet of Frontage: | 134 |
Site Description: | 134' x 158' corner lot |
Lot Frontage: | 134.1 |
Lot Depth: | 158 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,232 | 90,854 | 221,291 |
Median Age: | 56.61 | 48.16 | 45.57 |
Households: | 7,054 | 42,968 | 99,948 |
Contact
![]() ![]() Elliott M. Ross, CCIMRoss Realty Group, Inc.CE-FL Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |