Catylist ID:
#1181448
193 Acre Heavy Industrial & Alternative Energy Site
Vacant Land
for Sale
Sale Pending
Catylist Listing ID: | 1181448 |
Property Subtypes: | Industrial |
Status: | Pending |
Gross Land Area: | 193 Acres |
Sale Price: | $0.65 PSF |
Total Price: | $5,464,602 |
Sale Terms: | Cash to Seller, Owner Financing, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2022 |
Overview / Comments
193 acre industrial / mixed use site located in the heart of Citrus County. The property fronts Hwy 491 and has easy access to US 41. I-75 and the Ocala submarket are about 20+/- minutes away. Utilities adjacent to the site. Duke energy has a large substation adjacent to the site for developers/users needing high power output or grid access for alternative energy developments. Major LNG line with valve available for LNG distribution. Excellent distribution site with easy access to I-75 and the Florida Turnpike system. No wetlands on site. Owners will divide for specific user and will consider owner financing. |
Attachments & Media
Additional Details
Nearest MSA: | Homosassa Springs |
County: | Citrus |
Taxing Authority: | Citrus County |
Tax ID/APN: | 2279842 |
Zoning: | INDUSTRIAL |
Market Type: | Medium |
Property Located Between: | HWY 491 AND CITRUS SPRING BLVD. |
Side of Street: | North |
Road Type: | Highway |
Property Visibility: | Excellent |
Legal Description: | SEVERAL LEGALS |
Largest Nearby Street: | HWY 491 |
Transportation: | Highway |
Highway Access: | HWY ACCESS ON WHY 491 AND CITRUS SPRINGS BLVD. US HWY 41 LESS THAN A MILE AWAY. |
Site Description: | 193 ACRES ZONED INDUSTRIAL. TOPOGRAPHY EXCELLENT FOR FLORIDA. MOST OF THE PROPERTY 80+ FT. ABOVE SEA LEVEL PER COUNTY MAP. |
Zoning Description: | INDUSTRIAL |
Topography: | Rolling |
Easements: | Electric Lines, Ingress/Egress |
Easements Description: | POWER LINE EASEMENT |
Available Utilities: | Electric, Water, Sewer, Cable |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,136 | 36,469 |
Median Age: | 48.09 | 52.57 |
Households: | 5,592 | 16,390 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |