Catylist ID:
#2139015
101 +/- Acres Residential Medium Density - Polk County
Vacant Land
for Sale
Catylist Listing ID: | 2139015 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 101 Acres |
Sale Price: | $17,500,000 |
Unit Price: | $173,267 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
101 +/- Acres Residential Medium Density Zoning - Great Location Near Auburndale by I-4 & Polk Parkway Approx 2,500 Feet of Frontage on Mount Olive Rd From Pierce Rd to Derosa Rd Parcel ID #'s 252708-000000-032010 & 252708-000000-014010 Zoned R.M. Residential Medium - Permits 7 Dwelling Units Per Acre - Up to 10 Units Per Acre Plus Potential Commercial Component With P.D. Near Florida Polytechnic University Campus and Part of D.R.I. That Includes Major Commercial & Industrial Development To The South. Excellent Candidate For Annexation To City Of Auburndale For Utilities Owner Financing Or Joint Venture Possibilities Contact Listing agent for pricing Agent Has Interest In This Property |
Additional Details
Nearest MSA: | Lakeland-Winter Haven |
County: | Polk |
Taxing Authority: | Polk County |
Tax ID/APN: | ROAD |
Zoning: | RM - RESIDENTIAL MEDIUM DENSITY |
Property Located Between: | Pierce Rd & Derosa Rd |
Side of Street: | South |
Property Visibility: | Excellent |
Legal Description: | Parcel ID #'s 252708-000000-032010 & 252708-000000-014010 |
Largest Nearby Street: | Mount Olive Rd |
Feet of Frontage: | 2,500 |
Zoning Description: | Polk County - R.M. Residential Medium Density |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,638 | 7,506 | 28,366 |
Median Age: | 52.92 | 47.65 | 41.62 |
Households: | 1,101 | 2,976 | 10,521 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |