Catylist ID:
#30546142
County Line Logistics Center - Building 400
Industrial
for Lease
Catylist Listing ID: | 30546142 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 83,081 - 166,163 SF |
Gross Building Area: | 402,206 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Docks/Doors: | 92 Docks |
Office SF: | 1,682 SF |
Drive In Bays: | 4 Bays |
Building Name: | Building 400 |
Last Updated: | 2/23/2021 |
Overview / Comments
Space Available: 166,163 s.f. Office Space: 1,682 s.f. Total Building Size: 402,206 s.f. Building Dimensions: 448’ × 872’ Clear Height: 32’ Truck Court: 185’ Car Parking: 325 spaces Parking Ratio 0.80/1,000 s.f. Column Spacing: 52’w × 54’d with 60’ staging bay Loading: Ninety Two (92) -9’ × 10’ dock-high doors & four (4) -12’w × 14’h grade-level doors Off Dock Trailer Positions: 105 Electric: 2000 amp electrical service Sprinkler System: ESFR sprinkler system |
Attachments & Media
Expand All Available Space
Suite: Building 400 | 166,163 SF | See Agent |
Space Available: | 166,163 SF | |
Minimum Divisible: | 83,081 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Industrial-Business Park | |
Date Available: | 12/19/2019 | |
Space Type: | New | |
Parking Spaces | 325 | |
Loading Docks | 92 | |
Drive In Bays | 4 | |
Office Space | 1,682 SF |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Tax ID/APN: | 222901ZZZ000004820800P |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Ratio: | 0.8 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 325 |
Column Spacing: | 52’w × 54’d with 60’ staging bay |
Amps: | 2,000 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,435 | 88,049 |
Median Age: | 34.75 | 37.03 |
Households: | 5,461 | 32,191 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |