Catylist ID:
#30793351
Catylist Listing ID: | 30793351 |
Property Subtypes: | Mixed Use, Office Building, Other |
Contiguous Space: | 8,173 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$33 PSF (Annual) |
Base Monthly Rent: | $22,475 |
Lease Types: | Modified Gross |
Ceiling: | 16 ft. |
Building Name: | Sundial |
Class of Space: | Class A |
Last Updated: | 5/9/2022 |
Overview / Comments
New office space about to start interior construction with estimated completion on July 1, 2023. Space: 8,173 RSF with NO common area factor. Rate: $33/rsf net electric and janitorial. No pass throughs. Being built out with an exposed ceiling, 4 offices, large and small conference rooms, collaboration areas, room for 30-40 work stations, large break room/work cafe, private restrooms and access to the large exterior, covered balcony. Prominent signage facing the Sundial courtyard available. 24/7security. Directly next to AMC theaters, all of the Sundial retail shops and restaurants, next door to Ruth's Chris, contiguous to escalators. 2.5/1000 parking available in the Sundial/North Core garage at $30 + tax per space per month. 24/7 security, Spectrum internet (service and cabling by tenant). |
Attachments & Media
Expand All Available Space
Suite: 200 | 8,173 SF | $33 PSF (Annual) Modified Gross |
Level/Floor: | 2nd | |
Status: | Pending | |
Space Available: | 8,173 SF | |
Lease Rate: |
$33 PSF (Annual) $22,475 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 8,173 usf/rsf available for office use on the 2nd floor overlooking Sundial. The space is currently being constructed for Class A office space with 16' open ceilings, some private offices, open space for work stations, a large open break room, private bathrooms, large conference room, small conference room and many collaboration areas.
Lots of balcony space around the front and side of the suite offer a great, shaded area to relax or for open air meetings. Signage availble facing the main courtyard. 20 parking spaces guaranteed, additional available on a MTM basis in garage. |
|
Space Subcategory: | Office Building, Regional Mall | |
Date Available: | 7/1/2022 | |
Lease Term: | 120 Months | |
Space Type: | New | |
Conference Rooms: | 2 | |
Offices | 4 | |
Kitchen | Yes | |
Parking Spaces | 20 | |
Rent Escalators | Index Lease | |
Rent Escalators Description | Annual CPI increases. |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 17 31 19 60450 001 0010 |
Property Located Between: | 1st and 2nd Streets |
Property Visibility: | Excellent |
Site Description: | Located on the 2nd floor of Sundial, the large retail/movie theater complex in downtown St. Pete. Other tenants include Ruth's Chris, Sea Salt, Tommy Bahama, White House/Black Market, Chico's and more. |
Area Description: | In the heart of downtown St. Pete. Steps to Beach Drive, the Fine Arts Museum, the Pier approach and many restaurants and shops and condos. |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Year Built: | 2000 |
Construction/Siding: | Block |
Parking Ratio: | 2.5 (per 1000 SF) |
Parking Type: | Structure |
Parking Description: | 2.5/1000 parking (20 spaces) at $30 per month plus tax, plus additional spaces available in the garage on a month to month basis at the standard garage rate. |
Total Parking Spaces: | 20 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,388 | 99,399 | 231,838 |
Median Age: | 45.45 | 41.47 | 42.04 |
Households: | 9,893 | 44,157 | 101,417 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |