Catylist ID:
#30754238
Catylist Listing ID: | 30754238 |
Property Subtypes: | Office, Residential (Single Family), Retail |
Gross Land Area: | 7,500 SF |
Sale Price: | $300,000 |
Unit Price: | $40 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/9/2022 |
Overview / Comments
This site represents an opportunity to build in the middle of the booming South Westshore market. Zoning permits a wide variety of commercial, office and/or residential uses. Utilities in place for development. Surrounded by 1,200+ luxury apartments. Four minutes to MacDill Air Force Base. |
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Hillsborough |
Taxing Authority: | City of Tampa |
Tax ID/APN: | A-17-30-18-42D-000044-00006.0 |
Zoning: | CN - NEIGHBORHOOD COMMERCIAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,610 | 48,097 | 101,762 |
Median Age: | 33.95 | 39.06 | 39.46 |
Households: | 4,935 | 22,042 | 47,644 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Florida Gulfcoast Commercial Association of Realtors nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |