Catylist ID:
#30708750
Catylist Listing ID: | 30708750 |
Property Subtypes: | Low-Rise/Garden |
Number of Units: | 13 Units |
Building Size (RSF): | 7,090 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,950,000 |
Unit Price: | $150,000 Per Unit |
Property Use Type: | Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
• 13 Units: Studios, 1BR & 2BR Apartments • Building Size: 7,090 SF • Gated Parking Lot • Exterior facade completely restored to its original architecture and repainted • All new plumbing fixtures • All new wiring and electrical fittings • All new bathrooms and kitchens complete with quality stainless steel appliances • State-of-the-art onsite laundry facilities • New fire alarm and security access • New European style AC/Heating units |
Attachments & Media
Additional Details
Nearest MSA: | Tampa-St. Petersburg-Clearwater |
County: | Pinellas |
Tax ID/APN: | 17 31 19 83160 000 0070 |
Laundry: | Shared |
Heat Type: | Electricity |
Heat Source: | Central |
Fuel: | Electric |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,818 | 104,643 | 240,513 |
Median Age: | 39.97 | 40.48 | 42.27 |
Households: | 7,407 | 45,637 | 104,770 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |