Catylist ID:
#30458410
Catylist Listing ID: | 30458410 |
Property Subtypes: | Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Research & Development |
Building Size (RSF): | 18,380 SF |
Gross Land Area: | 3 - 6 Acres |
Sale Price: | $1,399,900 |
Unit Price: | $76.16 PSF |
Ceiling: | 24 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Office SF: | 8,960 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Building Name: | DCR ROSSMAN |
Usable Size (USF): | 18,380 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/18/2021 |
Overview / Comments
First time on the market ! Custom-built office / warehouse complex consisting of 18,380 SF and comprised of 8,960 SF air conditioned office with upscale amenities + attached 7,500 SF warehouse with 16' ceiling height and partial mezzanine (heavy floor floor load) with covered loading dock with one O/H door truck height + 1 14' O/H door at ramp + separate 1,920 SF metal building with small office and 1 O/H door. Other amenities include loading yard with perimeter fencing with 2 gates accesses (corner property) 1,200 KW generator, 7.5 Hp air compressor, on-site fire hydrant, on-site antenna. Paved parking for 52 vehicles - Electric 800 Amps - 208-12/ volt, 3-phase electric. Many extras in the office building. Contiguous 6 acres of land available for separate purchase (engineering, grading and drainage completed for development of up to 18,000 SF (office and warehouse). |
Attachments & Media
Additional Details
Nearest MSA: | Lakeland-Winter Haven |
County: | Polk |
Taxing Authority: | Polk County |
Tax ID/APN: | 233025000000033010 |
Zoning: | PM (PHOSPHATE MINING) UNINCORPORATED POLK COUNTY |
Property Located Between: | Tampa and Orlando |
Highway Access: | Interstate 4 and Interstate 75 - SR 60 - Florida Turnpike |
Airports: | Tampa International and Orlando Airport |
Site Description: | Level land with dual access from CR 640 (Pinecrest Avenue) and Old SR 37 with 2 gated accesses. |
Area Description: | High industrial in the heart of phosphate mining and agricultural. unincorporated area of Polk County, South of Mulberry and Lakeland. |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1997 |
Roof Type: | Other |
Exterior Description: | Steel construction - lay-down yard with perimeter fencing - loading dock with covered canopy and 1 ramp + 1 O/H door. |
Parking Type: | Surface |
Parking Description: | Asphalt |
Total Parking Spaces: | 52 |
Amps: | 800 |
X-Phase: | 3 |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent, Metal Halide |
Internet Access: | Cable |
Interior Description: | Custom-built office building for former engineering company - lots of extras - great combination of large private offices - conference room - 2 large rooms for modular work spaces - Herman Miller + custom furniture (available for separate purchase). |
Zoning Description: | PM Phosphate Mining |
Water Service: | Well |
Sewer Type: | Septic |
Land Ownership: | Privately Owned |
Legal Description: | COMM AT NW COR OF SEC RUN E 445.23 FT S 60 FT FOR POB RUN W 371.05 FT RUN SWLY ALONG CURVE 37.88 FT RUN S 282.54 FT W 19.01 FT S 23.15 FT E 414.65 FT N 330.01 FT TO POB LESS R/W AS DESC PER OR 3680-817 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 1,869 | 13,486 |
Median Age: | 38.65 | 36.23 |
Households: | 618 | 4,509 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |