Catylist ID:
#30626016
Catylist Listing ID: | 30626016 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Garden Center, Mixed Use, Parking Facility, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related |
Building Size (RSF): | 3,367 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.92 Acres |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 12/30/2020 |
Overview / Comments
High visibility with significant road frontage – • 170' = New Kings Road • 170' = Soutel Drive • Signalized four lane four-way traffic intersection • CCG-2 Zoning • Centrally located on the “going-home” corner of New Kings Road and Soutel Drive • Employment center to the west [Cardinal Health; Distribution centers (Amazon, BMW, Kraft, Volvo); Interline Brands; Oldcastle; Volkswagen Group of America, Werner Enterprises] • Residential developments to the east, north, and west • Income producing VyStar ATM • Opportunity Zone Property |
Additional Details
Nearest MSA: | Jacksonville |
County: | Duval |
Tax ID/APN: | 0416310010R |
Zoning: | CCG-2 |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Soutel |
Feet of Frontage: | 170 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,226 | 53,006 | 142,332 |
Median Age: | 44.91 | 38.77 | 37.1 |
Households: | 2,097 | 20,291 | 54,247 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Exchange Florida nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |